Profile

The Department of Mathematics was established in the year 1965 and Diploma in Rural Service (Mathematics) was offered till 1975. Then B.Sc. Mathematics programme is being offered from 1976 onwards, Two year PG programme M.Sc. Mathematics is being offered from 2008-2009 onwards. Ph.D. programme is being offered from 1992-1993 onwards. B.Sc., B.Ed. in Mathematics is being offered from the academic year 2018-19. From 2024 onwards B.Sc. (Hons) Mathematics programme is being offered under New Education Policy.
The major research fields being carried out in this Department are Stability Problems of dynamical Systems, including Neural Networks, Fractal Theory and its applications, Optimization in Marketing related problems, Control theory, Graph Theory, Algebraic Graph Theory and Quantum Computing Algorithms. The Department has published more than 820 research articles in SCI journals with SCOPUS citations of more than 14270. So far the Department of Mathematics produced 102 Ph.Ds. Additionally department has 10684 books for the student accessible in the Library supported by UGC-SAP, DST-FIST, NBHM, etc. Since 1997, faculty members are receiving funds from various funding agencies including UGC, NBHM, CSIR and DST-SERB for research and developments. As a result of consistent performance in research, the Department is upgraded with UGC - SAP (DSA-I). International-level research collaborations are being undertaken with Deakin University, Australia, University of Technology, Sultanate of Oman, UAE, Institute of Mathematical Sciences, University of Malaya, Malaysia, Nanyang Technological University, Singapore, Yonsei University, South Korea, United Arab Emirates University, UAE, University of Texas at Arlington, Texas, USA, Pusan / Kunsan National Universities, South Korea and UCSI University, Malaysia. So far the Department has successfully conducted 22 International/National Conferences/Seminars/Workshops. In addition to that the Department successfully completed 28 funded projects. Every year the Department celebrates National Mathematics Day and an Intercollegiate Math fest Competitions organized by the Students Association.
Faculty







Programmes
| Programmes | Syllabus |
|---|---|
| B.Sc. Mathematics | From 2015-16 |
| From 2018-19 | |
| From 2021-22 | |
| From 2024-25 | |
| M.Sc. Mathematics | From 2015-16 |
| From 2018-19 | |
| From 2021-22 | |
| From 2024-25 | |
| Ph. D. | From 2017-18 |
| From 2021-22 | |
| UG & PG Courses offered to other Departments | From 2024 – 2025 |
Research
Thrust Areas:
- Quantum Computing
- Dynamical Systems
- Fuzzy Image Processing
- Neural Networks
- Passivity Analysis
- Fractal Analysis
- optimization Techniques
- Graph & Networks
- Algebraic Graph Theory
- Iterative Functional Equations
- Fractional Calculus
Projects
| Sponsored and Research Project | ||||||
| S. No | Principal Investigator / Co-Principal Investigator | Project Titles | Year | Funding Agency | Total Grant in Lakhs(Rs.) | |
| A. Completed | ||||||
| 1 | Dr. P. Kanniappan | Study on Stability of Solutions and Convergence of Optimization Problems | 1994-1998 | NBHM | 01.25 | |
| 2 | Dr. P. Balasubramaniam | Controllability of Second Order Integrodifferential System in Banach Space | 1996-1998 | DST | 01.68 | |
| 3 | Dr. P. Balasubramaniam | Studies on Fuzzy Control Systems | 1999-2002 | CSIR | 04.50 | |
| 4 | Dr. P. Balasubramaniam | Neural Networks for Nonlinear Control Systems and Dynamical Systems | 2003-2006 | DST | 03.48 | |
| 5 | Dr. P. Balasubramaniam | Approximations of Solutions to Stochastic Functional Differential Equations | 2007-2010 | NBHM | 08.67 | |
| 6 | Dr. S. R. Kannan | Fuzzy Clustering Techniques in Breast Medical Images | 2007-2010 | UGC | 05.62 | |
| 7 | Dr. P. Balasubramaniam | Studies On Qualitative Properties Of Stochastic Partial Differential Equations | 2008-2011 | CSIR | 08.01 | |
| 8 | Dr. P. Balasubramaniam | Studies on modeling for stochastic differential equations and their optimal control using neural networks genetic programming and Simulink approaches | 2008-2011 | DST-SERC | 16.13 | |
| 9 | Dr. R. Uthayakuamar | Estimating The Chaotic Dynamics In The Human Brain Via Fractal Dimension | 2008-2011 | UGC-MRP | 07.26 | |
| 10 | Dr. P. Balasubramaniam | Network Analysis of Social, Technological and Biological Networks | 2011-2016 | HIR MALAYSIA | 28.40 MYR | |
| 11 | Dr. P. Balasubramaniam | UGC-BSR One time grant for creating Centre for Advanced Mathematics and Computing | 2013-2014 | UGC | 06.30 | |
| 12 | Dr. P. Muthukumar | Mathematical aspects of Approximate Dynamic Programming (ADP) in Optimal Control | 2012-2013 | IUSSTF | 21.16 | |
| 13 | Dr. G. Nagamani | Studies on passivity analysis for discrete-time neural networks with time-varying delays | 2012-2014 | UGC | 06.00 | |
| 14 | Dr. P. Balasubramaniam | Studies on Stability and bifurcation analysis of dynamical systems | 2012-2015 | NBHM | 10.12 | |
| 15 | Dr. P. Balasubramaniam | Existence, Controllability and Stability Analysis of Fractional Semilinear Differential Inclusions | 2013-2016 | CSR | 18.14 | |
| 16 | Dr. R. Uthayakumar | Optimal Decision Making Through Inventory and Supply Chain Modelling in Healthcare Industries | 2013-2016 | CSIR | 09.04 | |
| 17 | Dr. R. Uthayakumar | Fractal analysis of brain tumour detection and growth estimation | 2013-2016 | UGC | 09.26 | |
| 18 | Dr. R. Uthayakumar | Mathematical Modeling of Multi-Item, Multi-Echelon Supply Chain System in Stochastic Environment | 2014-2017 | DST - SERB | 12.00 | |
| 19 | Dr. R. Uthayakumar | Mathematical Modelling for Optimizing the Inventory Costs in a stochastic Envionment with Trade Credit and Service Level Constraint | 2014-2017 | NBHM | 09.84 | |
| 20 | Dr. P. Muthukumar | A theoretical study on existence and controllability properties of abstract mathematical model of stochastic partial differential equations | 2014-2017 | NBHM | 10.84 | |
| 21 | Dr. P. Muthukumar | Theoretical and Numerical Solutions for Fractional Order Optimal Control Problems | 2015-2018 | SERB(YSS) | 12.40 | |
| 22 | Dr. P. Muthukumar | Stabilization of Network Control System with its Optimal Estimation | 2017-2020 | CSIR | 13.56 | |
| 23 | Dr. P. Balasubramaniam | Studies on Qualitative Properties of Hilfer Fractional Stochastic Dynamical Systems | 2017-2021 | DST-SERB MATRICS | 6.60 | |
| 24 | Dr. R. Uthayakumar | Impact of Learning functions on fuzzy Inventory Control models and green supply chain practices in Environmentally Hazardous Industries | 2019-2021 | UGC-BSR Mid-Career | 10.00 | |
| 25 | Dr. P. Balasubramaniam | Fractional Dynamical Systems in Image Processing and Applications in Robotic Control | 2022-2022 | UGC-BSR Mid-Caree | 10.00 | |
| 26 | Dr. G. Mahadevan | Exploring and Extending new/Existing Domination Parameters for Solving Real Life Problems via Graph Theoretical Modeling | 2020-2021 | GRI | 0.25 | |
| 27 | Dr. P. Muthukumar | Resilient Sampled-Data Control for Nonlinear Multi-Agent Systems | 2020-2021 | GRI | 0.25 | |
| 28 | Dr. G. Nagamani | Studies on Passivity and Dissipativity Analysis of Discrete-Time Dynamical Stems | 2019-2022 | NBHM | 16.03 | |
| B. Ongoing | ||||||
| 1 | Dr. P. Balasubramaniam | Quantum Neural Network-Based Adaptive Controller for Nonlinear Dynamical Systems and Applications | 2023-2026 | SERB-CRG | 20.52 | |
| 2 | Dr. G. Nagamani | Extended Dissipativity Performance for Delayed Discrete-Time Neural Networks and its Engineering Applications | 2022-2025 | SERB-POWER | 18.66 | |
| (Department Level - Sponsored and Research Project) | ||||||
| S. No | Principal Investigator / Co-Principal Investigator | Project Titles | Year | Funding Agency | Total Grant in Lakhs(Rs.) | |
| Completed | ||||||
| 1 | Dr. P. Balasubramaniam Dr. R. Uthayakumar |
Optimization Theory And Mathematical Modeling | 2004-2009 | UGC-SAP (DRS-I) | 26.00 | |
| 2 | Head of the Department | Funds for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions | 2007-2012 | DST-FIST-I(Cycle-1) | 10.48 | |
| 3 | Dr. P. Balasubramaniam Dr. R. Uthayakumar |
Stability Theory and Mathematical Modelling | 2009-2014 | UGC-SAP(DRS-II) | 41.00 | |
| 4 | Head of the Department | Infrastructure Grant | 2007-2008 | UGC-SAP (Additional Grant) | 20.00 | |
| 5 | Head of the Department | Funds for Improvement of S & T Infrastructure in Universities and Higher Educational Institutions | 2014-2019 | DST-FIST-I (Cycle-2) | 47.00 | |
| 6 | Dr. P. Balasubramaniam Dr. R. Uthayakumar |
Qualitative Behaviours of Dynamical Systems and Mathematical Modelling | 2018-2023 | UGC-SAP (DSA-I) | 60.35 + Two Project Fellows | |
| Library Books Grants | ||||||
| 7 | Head of the Department | Department Library Books Grant | 1999-2024 | NBHM | 55.33 | |
Video Tour
The video plays from Google Drive only after you press Play. Use the player controls to pause, change volume or watch full screen.



